Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$10.60
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.006%
- Indirect Case$0.50Best item:Desert Eagle | Ocean Drive$76.23 - $88.660.011%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.006%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$20.120.005%
- Medium Case$0.75Best item:AWP | Asiimov$104.43 - $128.540.011%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.036%
- Chocolate Case$1.80Best item:M4A4 | Buzz Kill$205.22 - $527.180.014%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$5.180.32%
- C4 Case$1.20Best item:M4A4 | Hellfire$79.75 - $326.030.014%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$105.03 - $527.180.009%
- Ammo Case$1.05Best item:P90 | Asiimov$188.03 - $218.800.048%
- Rotten Case$1.00Best item:Gut Knife | Gamma Doppler Phase 4$165.200.01%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: 04d0f774-50c7-445f-adab-ae977747df80
Started at: 10/16/2025, 6:33:24 PM
Server seed: esSkV2Hp4rVM09ROBBBFZtIyouS0ARBa
Secret salt: wFBsv27sHPEgefk9
Nonce: 48


























