Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$3.75
- Low Case$0.30Best item:M4A4 | Desolate Space$14.95 - $16.610.023%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $25.400.8%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $25.400.8%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$21.510.16%
ID: 08fba5ef-aa2d-4e36-98d9-83f1091e6281
Started at: 11/15/2026, 8:38:07 PM
Server seed: uo4JtwNEEubFcrwKjMxZtTkxDaIvIDsv
Secret salt: PMrqELdWEicadIYi
Nonce: 30















