Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$25.00
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Elemental Craft Stickers$0.85Best item:Sticker | Ruby Wave (Lenticular)$4.883.846%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
ID: 18c86339-091f-415f-8bf5-37ddf89d35b5
Started at: 11/16/2026, 4:05:18 AM
Server seed: uenKTJxbngWee7cVW763rZfS12aVblU9
Secret salt: Nb2LJAJJ9GDxI40T
Nonce: 60
















