Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Solo
Battle's cost
$17.70
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.023%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.390.003%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.390.003%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.390.003%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.390.003%
- Medium Case$0.75Best item:AWP | Asiimov$101.88 - $128.540.005%
- Medium Case$0.75Best item:AWP | Asiimov$101.88 - $128.540.005%
- Medium Case$0.75Best item:AWP | Asiimov$101.88 - $128.540.005%
- Sport & Field Collection$1.00Best item:M4A1-S | Fade$199.24 - $211.110.14%
- Sport & Field Collection$1.00Best item:M4A1-S | Fade$199.24 - $211.110.14%
- Sport & Field Collection$1.00Best item:M4A1-S | Fade$199.24 - $211.110.14%
- Kilowatt Case$1.10Best item:AK-47 | Inheritance$37.00 - $280.360.319%
- Cargo Case$1.15Best item:★ Rare Special Item ★$51.12 - $766.630.069%
- C4 Case$1.20Best item:M4A4 | Hellfire$79.75 - $335.580.021%
- Ruined Case$1.30Best item:★ Rare Special Item ★$38.96 - $1159.940.077%
- Revolution Case$1.40Best item:★ Rare Special Item ★$34.51 - $6811.520.256%
- Fracture Case$1.40Best item:★ Rare Special Item ★$49.47 - $1800.940.256%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
ID: 24f40752-0f96-49aa-8132-fd6cccdadb6d
Started at: 11/19/2026, 10:20:20 PM
Server seed: dwdlwp2mJLlvl8wTuEnNRDMNAUSb7HUj
Secret salt: 1p8baDvZTJS3iNbw
Nonce: 80





















