Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Solo
Battle's cost
$535.80
- Dreams & Nightmares Case$41.80Best item:★ Rare Special Item ★$46.43 - $9075.585.487%
- Dreams & Nightmares Case$41.80Best item:★ Rare Special Item ★$46.43 - $9075.585.487%
- All-Star Case$20.00Best item:Sticker | Titan | Katowice 2014$4306.080.019%
- All-Star Case$20.00Best item:Sticker | Titan | Katowice 2014$4306.080.019%
- All-Star Case$20.00Best item:Sticker | Titan | Katowice 2014$4306.080.019%
- All-Star Case$20.00Best item:Sticker | Titan | Katowice 2014$4306.080.019%
- All-Star Case$20.00Best item:Sticker | Titan | Katowice 2014$4306.080.019%
- Divine Case$45.00Best item:Sport Gloves | Amphibious$700.89 - $2819.270.025%
- Luxurious Case$100.00Best item:AWP | The Prince$1890.00 - $2178.050.039%
- Amethyst Case$200.00Best item:Butterfly Knife | Doppler Sapphire$7330.800.146%
ID: 3a1874cc-e480-4da3-ad74-1b528487dbee
Started at: 10/10/2026, 10:10:55 AM
Server seed: 8jlpukRAXsgrRgRz1BfX0NbcRTi6hFWO
Secret salt: xZkof0jQxF9VwtLT
Nonce: 20




















