Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$14.35
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.015%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$4.880.32%
- Medium Case$0.75Best item:AWP | Asiimov$104.43 - $128.540.003%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.003%
- Picnic Case$1.00Best item:Flip Knife | Marble Fade$300.830.001%
- Ammo Case$1.05Best item:P90 | Asiimov$185.66 - $218.800.004%
- Boreal Case$0.40Best item:AWP | Green Energy$3.59 - $33.240.8%
- Picnic Case$1.00Best item:Flip Knife | Marble Fade$300.830.001%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.003%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$103.54 - $527.180.006%
- Toxic Waste Case$4.00Best item:Desert Eagle | Hand Cannon$440.16 - $591.400.006%
- Indirect Case$0.50Best item:Desert Eagle | Ocean Drive$76.23 - $88.660.004%
- Indirect Case$0.50Best item:Desert Eagle | Ocean Drive$76.23 - $88.660.004%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.29 - $15.740.019%
ID: 40c33287-b4d8-4a61-a4f6-0fa8343bae37
Started at: 5/13/2026, 1:11:54 AM
Server seed: hbhJGoQCwaBPUoNQnnwo8BVgFMuO5UzJ
Secret salt: gDmxk90J2n6zqnHe
Nonce: 42

























