Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$11.80
- Low Case$0.30Best item:M4A4 | Desolate Space$14.29 - $15.740.019%
- Indirect Case$0.50Best item:Desert Eagle | Ocean Drive$76.23 - $88.660.004%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.015%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$19.620.004%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$4.880.32%
- Medium Case$0.75Best item:AWP | Asiimov$104.43 - $128.540.003%
- Boreal Case$0.40Best item:AWP | Green Energy$3.59 - $33.240.8%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.003%
- Picnic Case$1.00Best item:Flip Knife | Marble Fade$300.830.001%
- Ammo Case$1.05Best item:P90 | Asiimov$185.66 - $218.800.004%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $36.210.8%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$103.54 - $527.180.006%
- Character Craft Stickers$0.65Best item:Sticker | Googly Eye (Lenticular)$9.080.32%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.29 - $15.740.019%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: 4f590e55-0aab-4445-8ba5-c110294cd88e
Started at: 5/18/2026, 8:00:35 PM
Server seed: umhcmAo8xD0s0nxHVav6ijG0wMek4p2T
Secret salt: W1SeywGIMnrtB9wk
Nonce: 60



























