Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Solo
Battle's cost
$10.75
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $36.210.8%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $36.210.8%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $36.210.8%
- Overpass 2024 Collection$0.95Best item:AK-47 | B the Monster$55.45 - $343.770.14%
ID: 5883fc60-e666-4410-9a2c-c39b2605ac56
Started at: 11/14/2026, 12:15:05 AM
Server seed: pVt0mRC4606NshMwgMDohfipgwuklAfD
Secret salt: 7qZ5H4Ng6fJnBmrf
Nonce: 40



















