Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$9.50
- Harlequin Case$0.90Best item:M4A1-S | Party Animal$12.27 - $67.080.8%
- Harlequin Case$0.90Best item:M4A1-S | Party Animal$12.27 - $67.080.8%
- Harlequin Case$0.90Best item:M4A1-S | Party Animal$12.27 - $67.080.8%
- Harlequin Case$0.90Best item:M4A1-S | Party Animal$12.27 - $67.080.8%
- Harlequin Case$0.90Best item:M4A1-S | Party Animal$12.27 - $67.080.8%
- Ultra Case$1.00Best item:AWP | Wildfire$68.13 - $273.530.004%
- Ultra Case$1.00Best item:AWP | Wildfire$68.13 - $273.530.004%
- Ultra Case$1.00Best item:AWP | Wildfire$68.13 - $273.530.004%
- Ultra Case$1.00Best item:AWP | Wildfire$68.13 - $273.530.004%
- Ultra Case$1.00Best item:AWP | Wildfire$68.13 - $273.530.004%
ID: 5fa748e2-b663-4d68-a181-2cbaf979a46b
Started at: 7/16/2026, 3:49:47 PM
Server seed: ofK8GhZwJbsX0Z2oT5Jyjo3hoolCuA7H
Secret salt: 1Nj6EQl9pwbKUtPi
Nonce: 20

















