Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Solo
Battle's cost
$4.85
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.023%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$5.180.32%
- Fruits And Veggies Stickers$0.30Best item:Sticker | Pineapple On Pizza (Lenticular)$6.260.32%
- Auto Racing Stickers$0.35Best item:Sticker | Digital Dashboard (Lenticular)$22.170.16%
- Boreal Case$0.40Best item:AWP | Green Energy$3.59 - $33.630.8%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.003%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$20.120.004%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $36.210.8%
- Achroma Case$0.45Best item:AWP | The End$9.28 - $50.500.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $60.580.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $27.670.8%
ID: 629d64f8-6996-47b9-86ae-4b6233756fbd
Started at: 10/26/2026, 9:33:24 PM
Server seed: F4wmSda5RAIqiMxT2RAHb7OzYf4I6ZGj
Secret salt: 0Emevnw9a5p6yNAT
Nonce: 22
























