Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$34.50
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $35.810.8%
- Radiant Case$0.50Best item:AK-47 | Nouveau Rouge$6.01 - $59.660.8%
- Full Grip Case$1.00Best item:Bayonet | Crimson Web$420.030.001%
- Ammo Case$1.05Best item:P90 | Asiimov$189.47 - $218.800.004%
- Character Craft Stickers$0.70Best item:Sticker | Googly Eye (Lenticular)$9.450.32%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $26.290.8%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$105.03 - $543.400.006%
- Dr Boom Charms$0.90Best item:Charm | Butane Buddy$155.890.16%
- Small Arms Charms$0.75Best item:Charm | Baby Karat T$17.260.32%
- Fracture Case$1.40Best item:★ Rare Special Item ★$49.47 - $1800.940.256%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- Neon Case$2.00Best item:AK-47 | Neon Revolution$120.11 - $250.450.007%
- Revolution Case$1.40Best item:★ Rare Special Item ★$34.51 - $6811.520.256%
- Toolbox Case$2.00Best item:Moto Gloves | Eclipse$101.71 - $792.980.004%
- Music Case$2.50Best item:Music Kit | Knock2, dashstar*$14.65 - $25.430.041%
- Gold Case$2.50Best item:Sticker | Crown (Foil)$433.510.008%
- Stickerbomb Case$2.50Best item:Skeleton Knife | Doppler Phase 2$772.520.001%
- Wasteland Case$2.50Best item:AK-47 | Wasteland Rebel$95.93 - $459.440.041%
- Lovely Case$3.00Best item:Bayonet | Slaughter$369.37 - $385.830.037%
ID: 684cb029-e3b9-47c3-9c38-009ce02daa72
Started at: 6/22/2026, 3:28:01 PM
Server seed: bplAE0KIUq9wF94y9zH5IRIKDbotngEm
Secret salt: tEJtXWWSV8KBtu4K
Nonce: 80

































