Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$26.45
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Achroma Case$1.70Best item:AWP | The End$9.28 - $51.305%
- M4 Case$3.50Best item:M4A4 | Buzz Kill$222.30 - $543.400.017%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Elemental Craft Stickers$0.95Best item:Sticker | Ruby Wave (Lenticular)$5.673.846%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Achroma Case$1.70Best item:AWP | The End$9.28 - $51.305%
ID: 6a30aae1-6e92-45d7-9a9c-382b59b5db40
Started at: 10/8/2026, 6:35:27 PM
Server seed: gIVeP6iGhwzuAf0vt6DA1ZbJdnK42PEc
Secret salt: zltB3HjAA5pcHAU3
Nonce: 40















