Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$52.30
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Gold Case$5.00Best item:Sticker | Crown (Foil)$433.510.025%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$22.280.004%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$22.280.004%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$22.280.004%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$22.280.004%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.610.023%
ID: 8656bb44-190d-4236-84d9-e5516283c583
Started at: 11/12/2026, 6:34:17 PM
Server seed: WRPhcYmuOSqNfUPamg3pNixg1pRMvGrK
Secret salt: E0dGSNUw3zfQ52VS
Nonce: 30


















