Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Team
Battle's cost
$27.20
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
- Harlequin Case$1.60Best item:M4A1-S | Party Animal$8.06 - $26.445.26%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: 88469dc5-0cf3-4bed-b4c8-066845fd13d4
Started at: 11/10/2026, 1:10:05 AM
Server seed: UW9FzAABs0lyGA7r6sIz9zqkIKDiLBnm
Secret salt: z9Q8ICunH4lyjEyV
Nonce: 68















