Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$36.20
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.023%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.003%
- Music Case$2.50Best item:Music Kit | Knock2, dashstar*$14.65 - $24.330.071%
- The Train 2025 Collection$1.65Best item:AWP | LongDog$41.21 - $523.080.14%
- Ember Case$1.50Best item:M4A4 | Hellfire$79.75 - $326.030.009%
- C4 Case$1.20Best item:M4A4 | Hellfire$79.75 - $326.030.024%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- 3% Gamma Doppler$6.45Best item:Glock-18 | Gold Toof$34.32 - $120.192%
- USP & Glock Case$4.00Best item:Glock-18 | Fade$1887.220.007%
- Cursed Case$5.50Best item:M9 Bayonet | Doppler Phase 1$905.740.015%
- 1% Coalition$11.05Best item:M4A4 | The Coalition$327.66 - $1642.311%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: 950377b1-4299-4be3-a411-74a025bbc3bc
Started at: 11/21/2026, 11:08:58 PM
Server seed: B6xhUXjXeC5NhTkCNBIzJ7yW7lyuWGVA
Secret salt: DMz15Go2uSZbLW4H
Nonce: 44

























