Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$48.20
- M4 Case$3.50Best item:M4A4 | Buzz Kill$212.82 - $527.180.02%
- M4 Case$3.50Best item:M4A4 | Buzz Kill$212.82 - $527.180.02%
- M4 Case$3.50Best item:M4A4 | Buzz Kill$212.82 - $527.180.02%
- M4 Case$3.50Best item:M4A4 | Buzz Kill$212.82 - $527.180.02%
- M4 Case$3.50Best item:M4A4 | Buzz Kill$212.82 - $527.180.02%
- Colorful Case$4.85Best item:Sticker | Miami Flow (Holo)$21.982.777%
- Low Case$4.30Best item:M4A4 | Desolate Space$14.44 - $16.024.166%
- Achroma Case$1.70Best item:AWP | The End$9.28 - $50.505%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Radiant Case$1.55Best item:AK-47 | Nouveau Rouge$6.01 - $60.583.57%
- GigaBuła Case$8.00Best item:Karambit | Slaughter$1071.72 - $1197.680.035%
- Slime Case$8.00Best item:AK-47 | Fire Serpent$789.83 - $2382.350.035%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
Client seed: bb09a1cbc59a7
ID: 9aad8311-9b6e-4145-936e-ed192539cf8c
Started at: 10/18/2026, 1:14:32 PM
Server seed: RHNh7O6xd9JEQ4x3tAgN8qjpi9J4j0LI
Secret salt: wzfIduhTRf7NICwQ
Nonce: 48






















