Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$19.95
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.02%
- Indirect Case$0.50Best item:Desert Eagle | Ocean Drive$76.23 - $88.660.005%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$21.980.005%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$20.120.002%
- Medium Case$0.75Best item:AWP | Asiimov$104.43 - $128.540.005%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$5.180.32%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.003%
- Quick Draw Case$1.00Best item:Hand Wraps | CAUTION!$138.65 - $226.470.003%
- Ammo Case$1.05Best item:P90 | Asiimov$188.03 - $218.800.004%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$105.03 - $527.180.006%
- Character Craft Stickers$0.70Best item:Sticker | Googly Eye (Lenticular)$9.240.32%
- C4 Case$1.20Best item:M4A4 | Hellfire$79.75 - $326.030.006%
- Ember Case$1.50Best item:M4A4 | Hellfire$79.75 - $326.030.009%
- Military Case$1.60Best item:★ Rare Special Item ★$530.84 - $610.160.002%
- Kilowatt Case$1.10Best item:AK-47 | Inheritance$36.30 - $274.460.319%
- Fracture Case$1.40Best item:★ Rare Special Item ★$49.58 - $1800.940.256%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.02%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.44 - $16.020.02%
- Low Case$0.60Best item:M4A4 | Desolate Space$14.44 - $16.020.028%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: a1cbc0ae-dbc0-421d-9777-04f18d096edf
Started at: 11/8/2025, 6:04:59 PM
Server seed: GvN7PeaxEi5mFl39PJqSr3bn0VAHWQ7z
Secret salt: WCsmRnRTF50vXPtO
Nonce: 80

























