Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$7.95
- Achroma Case$0.50Best item:AWP | The End$10.19 - $52.530.8%
- Achroma Case$0.50Best item:AWP | The End$10.19 - $52.530.8%
- Achroma Case$0.50Best item:AWP | The End$10.19 - $52.530.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Radiant Case$0.55Best item:AK-47 | Nouveau Rouge$5.93 - $68.500.8%
- Ascent Case$0.50Best item:M4A1-S | Stratosphere$3.29 - $36.640.8%
- Boreal Case$0.40Best item:AWP | Green Energy$3.72 - $34.910.8%
- Ascent Case$0.50Best item:M4A1-S | Stratosphere$3.29 - $36.640.8%
- Boreal Case$0.40Best item:AWP | Green Energy$3.72 - $34.910.8%
- Medium Case$0.75Best item:AWP | Asiimov$109.90 - $135.030.003%
- Radiant Case$0.55Best item:AK-47 | Nouveau Rouge$5.93 - $68.500.8%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.022%
ID: ac9e7348-5420-4a7d-af62-b009b70e34c8
Started at: 10/4/2026, 4:13:35 AM
Server seed: M2cRJxMPjOXtQaWrVlJH2s8qSt6aObzi
Secret salt: wHB2AjGHk6Xomal8
Nonce: 56






















