Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Team
Battle's cost
$33.15
- Colorful Case$1.00Best item:Sticker | Miami Flow (Holo)$21.980.02%
- Colorful Case$1.00Best item:Sticker | Miami Flow (Holo)$21.980.02%
- Colorful Case$1.00Best item:Sticker | Miami Flow (Holo)$21.980.02%
- Colorful Case$1.00Best item:Sticker | Miami Flow (Holo)$21.980.02%
- Colorful Case$1.00Best item:Sticker | Miami Flow (Holo)$21.980.02%
- Anime Case$1.00Best item:Sticker | Liquid Fire (Holo)$20.120.227%
- Anime Case$1.00Best item:Sticker | Liquid Fire (Holo)$20.120.227%
- Anime Case$1.00Best item:Sticker | Liquid Fire (Holo)$20.120.227%
- Anime Case$1.00Best item:Sticker | Liquid Fire (Holo)$20.120.227%
- Anime Case$1.00Best item:Sticker | Liquid Fire (Holo)$20.120.227%
- Elemental Craft Stickers$0.90Best item:Sticker | Ruby Wave (Lenticular)$5.183.846%
- Elemental Craft Stickers$0.90Best item:Sticker | Ruby Wave (Lenticular)$5.183.846%
- Character Craft Stickers$1.35Best item:Sticker | Googly Eye (Lenticular)$9.244%
- Character Craft Stickers$1.35Best item:Sticker | Googly Eye (Lenticular)$9.244%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $27.675.26%
- Achroma Case$1.70Best item:AWP | The End$9.28 - $50.505%
- Radiant Case$1.55Best item:AK-47 | Nouveau Rouge$6.01 - $60.583.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $36.213.57%
- Elemental Craft Stickers$0.90Best item:Sticker | Ruby Wave (Lenticular)$5.183.846%
- Elemental Craft Stickers$0.90Best item:Sticker | Ruby Wave (Lenticular)$5.183.846%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: be42514e-061e-487a-b7c4-8805914dc6f2
Started at: 7/3/2026, 6:48:51 AM
Server seed: azvcgjyjH0nAgXu9UN4eTbUWoVjXwPOe
Secret salt: PBZICkoahpLtExPP
Nonce: 80





















