Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Solo
Battle's cost
$230.00
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- All-Star Case$10.00Best item:Sticker | Titan | Katowice 2014$4306.080.001%
- Vaporwave Case$40.00Best item:Butterfly Knife | Fade$2535.550.014%
ID: c4b0b9a1-65ec-4124-aedb-75c891d84d52
Started at: 10/9/2026, 3:50:03 PM
Server seed: hnNJXf9UBKyfqyPSoHc5jdWE9xInPPOe
Secret salt: JzZaQOogGXVri89E
Nonce: 40















