Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$16.25
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.023%
- Boreal Case$0.40Best item:AWP | Green Energy$3.72 - $34.910.8%
- Low Case$4.35Best item:M4A4 | Desolate Space$14.78 - $16.384.166%
- Anime Case$4.50Best item:Sticker | Liquid Fire (Holo)$23.652.777%
- Harlequin Case$1.65Best item:M4A1-S | Party Animal$7.92 - $26.735.26%
- Harlequin Case$1.65Best item:M4A1-S | Party Animal$7.92 - $26.735.26%
- C4 Case$1.20Best item:M4A4 | Hellfire$84.02 - $348.370.028%
- Ammo Case$1.05Best item:P90 | Asiimov$191.64 - $211.060.004%
Client seed: 1786058552
Client seed: 1788211126
ID: c6b28f67-8b34-43b1-bc86-baf01d7f8cc3
Started at: 10/28/2026, 5:56:32 AM
Server seed: emQjAB7xoAnkFUeC9e0NFYKJlj1nOMfN
Secret salt: xVChm2UmFixCgXEF
Nonce: 44





















