Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$5.30
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.023%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.023%
- Low Case$0.60Best item:M4A4 | Desolate Space$14.71 - $16.410.04%
- Low Case$0.60Best item:M4A4 | Desolate Space$14.71 - $16.410.04%
- Boreal Case$0.40Best item:AWP | Green Energy$3.75 - $32.960.8%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.390.003%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$21.130.004%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$21.130.004%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$21.130.004%
- Ascent Case$0.45Best item:M4A1-S | Stratosphere$3.45 - $35.810.8%
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $26.290.8%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: c91cb733-5db8-40e7-843c-47359d9bcae9
Started at: 10/25/2026, 8:01:47 PM
Server seed: vIKFXGSGHyCKWRn20ODIT5w9yRehe5cY
Secret salt: HvxkxnqISuxCHrPC
Nonce: 44




















