Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$35.25
- Harlequin Case$0.50Best item:M4A1-S | Party Animal$8.18 - $26.290.8%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$105.03 - $543.400.006%
- C4 Case$1.20Best item:M4A4 | Hellfire$79.75 - $335.580.004%
- Ruined Case$1.30Best item:★ Rare Special Item ★$174.65 - $1159.940.005%
- Ember Case$1.50Best item:M4A4 | Hellfire$79.75 - $335.580.009%
- Military Case$1.60Best item:★ Rare Special Item ★$530.84 - $610.160.002%
- Bamboo Case$1.70Best item:AK-47 | Hydroponic$1182.91 - $1399.010.002%
- Chocolate Case$1.80Best item:Sport Gloves | Big Game$143.76 - $1139.270.004%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- Neon Case$2.00Best item:AK-47 | Neon Revolution$123.40 - $250.450.008%
- Plague Case$2.00Best item:Five-SeveN | Hyper Beast$275.38 - $302.680.003%
- Toolbox Case$2.00Best item:Moto Gloves | Eclipse$101.71 - $792.980.004%
- Music Case$2.50Best item:Music Kit | Killer Mike, MICHAEL$18.70 - $27.910.039%
- Gold Case$2.50Best item:Sticker | Crown (Foil)$433.510.008%
- Wasteland Case$2.50Best item:AK-47 | Wasteland Rebel$95.93 - $459.440.04%
- Stickerbomb Case$2.50Best item:Skeleton Knife | Doppler Phase 2$772.520.001%
- Lovely Case$3.00Best item:Bayonet | Slaughter$369.37 - $385.830.037%
- Spring Case$3.00Best item:Classic Knife | Fade$453.220.003%
ID: dbf37985-ad8c-439d-99bc-1495656c4dff
Started at: 6/17/2026, 7:26:57 PM
Server seed: 2ZObcY0WsP68ed5P2y24SUrH9RuouKzD
Secret salt: F7efiBotV7LP8b9e
Nonce: 36






























