Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$29.00
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.40 - $35.133.57%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
- Achroma Case$1.70Best item:AWP | The End$9.55 - $49.945%
ID: e5c26f33-d471-4d70-8df1-62738b2a07f0
Started at: 11/2/2026, 12:12:29 PM
Server seed: YiS8xrqlpFeYUYAk8qMLWS0NDsmzw0p4
Secret salt: 2sxHWXhIm0ACzoR0
Nonce: 80
















