Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$13.80
- Auto Racing Stickers$0.40Best item:Sticker | Digital Dashboard (Lenticular)$21.420.16%
- Colorful Case$0.50Best item:Sticker | Miami Flow (Holo)$22.910.009%
- Medium Case$0.75Best item:AWP | Asiimov$109.96 - $132.550.004%
- Ascent Case$0.50Best item:M4A1-S | Stratosphere$3.33 - $38.300.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Banana Case$1.00Best item:Huntsman Knife | Tiger Tooth$164.470.007%
- Neon Case$2.00Best item:AK-47 | Neon Revolution$127.28 - $287.200.007%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- Neon Case$2.00Best item:AK-47 | Neon Revolution$127.28 - $287.200.007%
- Plague Case$2.00Best item:Five-SeveN | Hyper Beast$292.03 - $333.960.003%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: e641a36f-8712-4dc7-be8d-04a59c716017
Started at: 8/1/2026, 11:53:08 PM
Server seed: SHQu5Tt82PCHgKpI1vLo4fKIcTfZ8mHY
Secret salt: j7QuEWmvOuWzHqlH
Nonce: 48























