Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$63.15
- Ascent Case$1.05Best item:M4A1-S | Stratosphere$3.45 - $35.813.57%
- Harlequin Case$1.55Best item:M4A1-S | Party Animal$8.18 - $26.295.26%
- Radiant Case$1.55Best item:AK-47 | Nouveau Rouge$6.01 - $59.663.57%
- Achroma Case$1.70Best item:AWP | The End$9.28 - $51.305%
- USP & Glock Case$4.00Best item:Glock-18 | Fade$1887.220.003%
- Shellshock Case$5.00Best item:Specialist Gloves | Fade$125.96 - $1910.090.038%
- Duck Case$5.00Best item:M4A4 | The Coalition$117.25 - $469.230.026%
- Cursed Case$5.50Best item:M9 Bayonet | Doppler Phase 1$939.750.015%
- M4 Case$7.00Best item:M4A4 | Buzz Kill$222.30 - $543.400.033%
- AK-47 Case$7.00Best item:AK-47 | Fire Serpent$968.72 - $1463.580.002%
- Water Case$7.50Best item:Moto Gloves | Cool Mint$446.66 - $1737.760.023%
- AWP Case$8.00Best item:AWP | Fade$711.860.001%
- Danger Case$8.00Best item:Karambit | Tiger Tooth$1031.18 - $1173.040.006%
ID: ee415db5-c7c8-40e6-ad8b-8b1e0864eaf2
Started at: 11/9/2026, 7:28:12 PM
Server seed: 2aq0RHfJKsfPnu7Y87e7UgXbdfNgGs0b
Secret salt: 7PiBYkk3tzEsXehg
Nonce: 39



























