Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$8.60
- Low Case$0.30Best item:M4A4 | Desolate Space$14.71 - $16.410.006%
- Medium Case$0.75Best item:AWP | Asiimov$101.88 - $128.540.006%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.021%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$143.40 - $151.890.021%
- Miner's Case$1.00Best item:M4A4 | Royal Paladin$106.98 - $327.180.004%
- Miner's Case$1.00Best item:M4A4 | Royal Paladin$106.98 - $327.180.004%
- Ammo Case$1.05Best item:P90 | Asiimov$188.03 - $218.800.039%
- Rust Case$1.10Best item:M4A4 | Buzz Kill$105.03 - $527.180.018%
- Chocolate Case$1.80Best item:M4A4 | Buzz Kill$205.22 - $527.180.028%
ID: f1d9f3b1-d1c6-45de-b45e-68d08f8cb39e
Started at: 7/24/2025, 9:49:09 PM
Server seed: s9ES1bV1zqzqg1IlwTeQmXkKdwlv9KRE
Secret salt: wJSiNzslXXv9Ed2r
Nonce: 36





















