Case Battle
A mode in which each player receives an equal share of all the items obtained in the battle. After the battle ends, all the received items are evenly distributed among the players who participated in the battle.
Shared
Solo
Battle's cost
$9.10
- Boreal Case$0.40Best item:AWP | Green Energy$3.72 - $34.910.8%
- Low Case$0.30Best item:M4A4 | Desolate Space$14.78 - $16.380.023%
- Harlequin Case$0.55Best item:M4A1-S | Party Animal$7.92 - $26.730.8%
- Kilowatt Case$1.10Best item:AK-47 | Inheritance$37.49 - $293.730.319%
- USP & Glock Case$2.00Best item:Glock-18 | Fade$1887.220.001%
- Neon Case$2.00Best item:AK-47 | Neon Revolution$127.28 - $278.880.008%
- Ultra Case$1.00Best item:MAC-10 | Neon Rider$146.69 - $162.450.003%
- Ascent Case$0.50Best item:M4A1-S | Stratosphere$3.29 - $36.640.8%
- Auto Racing Stickers$0.40Best item:Sticker | Digital Dashboard (Lenticular)$21.420.16%
- Anime Case$0.50Best item:Sticker | Liquid Fire (Holo)$23.000.004%
- Elemental Craft Stickers$0.30Best item:Sticker | Ruby Wave (Lenticular)$4.480.32%
ID: f70fe33c-a7c6-413a-9119-332a5c614caa
Started at: 10/12/2026, 4:15:36 PM
Server seed: PMte2T50oGN2nPxlo3XnJG0W0JgwdMYS
Secret salt: aHN9W4g234rkxaGU
Nonce: 44


























