Back to cases

Fracture Case

$1.45
    Rapid Fire
    Automatically open selected number of cases
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 0.256%

      ★ Rare Special Item ★

      Price Range Odds
      FN $1877.91 100000 - 100000 0.001%
      FN $1604.00 99999 - 99999 0.001%
      FN $968.92 99998 - 99998 0.001%
      FN $910.46 99997 - 99997 0.001%
      MW $826.14 99993 - 99996 0.004%
      FN $746.71 99992 - 99992 0.001%
      FN $632.75 99991 - 99991 0.001%
      FN $624.39 99990 - 99990 0.001%
      FN $575.81 99989 - 99989 0.001%
      MW $509.65 99984 - 99984 0.001%
      MW $507.19 99988 - 99988 0.001%
      FT $506.88 99985 - 99987 0.003%
      FN $487.87 99983 - 99983 0.001%
      MW $456.38 99979 - 99982 0.004%
      FN $427.02 99978 - 99978 0.001%
      FN $402.57 99976 - 99976 0.001%
      FT $379.48 99974 - 99974 0.001%
      MW $377.02 99977 - 99977 0.001%
      FN $367.66 99975 - 99975 0.001%
      WW $357.01 99973 - 99973 0.001%
      FN $347.53 99972 - 99972 0.001%
      MW $326.16 99970 - 99970 0.001%
      FN $318.93 99971 - 99971 0.001%
      FT $309.70 99967 - 99967 0.001%
      WW $306.88 99968 - 99968 0.001%
      FN $301.04 99969 - 99969 0.001%
      FN $297.94 99965 - 99965 0.001%
      FN $297.11 99964 - 99964 0.001%
      FN $295.52 99966 - 99966 0.001%
      MW $294.38 99959 - 99959 0.001%
      FN $290.90 99962 - 99962 0.001%
      BS $288.19 99960 - 99960 0.001%
      FN $281.15 99961 - 99961 0.001%
      BS $279.67 99963 - 99963 0.001%
      MW $278.72 99954 - 99957 0.004%
      WW $278.54 99958 - 99958 0.001%
      FT $275.86 99951 - 99953 0.003%
      FN $266.97 99949 - 99949 0.001%
      FN $266.14 99942 - 99942 0.001%
      MW $265.28 99950 - 99950 0.001%
      FT $263.62 99941 - 99941 0.001%
      $262.49 99944 - 99948 0.005%
      FN $260.23 99939 - 99939 0.001%
      MW $248.50 99940 - 99940 0.001%
      MW $247.26 99938 - 99938 0.001%
      MW $243.42 99934 - 99937 0.004%
      BS $242.36 99943 - 99943 0.001%
      FN $235.20 99933 - 99933 0.001%
      FN $230.71 99932 - 99932 0.001%
      FN $220.09 99930 - 99930 0.001%
      FT $216.46 99931 - 99931 0.001%
      WW $214.10 99929 - 99929 0.001%
      FN $213.13 99928 - 99928 0.001%
      FT $201.76 99925 - 99925 0.001%
      FN $199.17 99923 - 99923 0.001%
      FT $198.49 99917 - 99917 0.001%
      FN $196.02 99919 - 99919 0.001%
      MW $195.45 99921 - 99921 0.001%
      BS $193.63 99922 - 99922 0.001%
      FN $192.18 99918 - 99918 0.001%
      MW $191.93 99924 - 99924 0.001%
      MW $190.96 99920 - 99920 0.001%
      WW $189.07 99916 - 99916 0.001%
      WW $187.44 99915 - 99915 0.001%
      MW $185.63 99914 - 99914 0.001%
      BS $184.99 99913 - 99913 0.001%
      WW $181.57 99912 - 99912 0.001%
      FN $181.46 99911 - 99911 0.001%
      FN $181.27 99910 - 99910 0.001%
      FT $180.35 99908 - 99908 0.001%
      FN $179.16 99909 - 99909 0.001%
      MW $174.04 99906 - 99906 0.001%
      FN $171.50 99904 - 99904 0.001%
      FT $168.93 99903 - 99903 0.001%
      BS $166.98 99907 - 99907 0.001%
      BS $165.41 99901 - 99901 0.001%
      WW $165.25 99900 - 99900 0.001%
      FN $165.06 99899 - 99899 0.001%
      FN $164.58 99902 - 99902 0.001%
      BS $164.16 99897 - 99897 0.001%
      FN $162.94 99895 - 99895 0.001%
      MW $161.75 99898 - 99898 0.001%
      WW $161.51 99894 - 99894 0.001%
      FN $161.46 99893 - 99893 0.001%
      FT $161.44 99905 - 99905 0.001%
      WW $160.84 99892 - 99892 0.001%
      FT $160.83 99896 - 99896 0.001%
      BS $157.16 99889 - 99889 0.001%
      MW $155.48 99891 - 99891 0.001%
      FN $154.69 99888 - 99888 0.001%
      BS $151.69 99884 - 99884 0.001%
      $151.04 99878 - 99882 0.005%
      MW $149.48 99890 - 99890 0.001%
      FN $147.96 99886 - 99886 0.001%
      FT $146.72 99885 - 99885 0.001%
      MW $145.17 99887 - 99887 0.001%
      MW $144.98 99870 - 99870 0.001%
      FN $144.29 99877 - 99877 0.001%
      FT $143.90 99868 - 99868 0.001%
      WW $143.69 99883 - 99883 0.001%
      WW $143.05 99866 - 99866 0.001%
      FT $142.72 99875 - 99875 0.001%
      WW $141.45 99876 - 99876 0.001%
      FT $140.84 99865 - 99865 0.001%
      FT $140.81 99871 - 99873 0.003%
      MW $140.28 99869 - 99869 0.001%
      BS $140.19 99867 - 99867 0.001%
      BS $139.64 99862 - 99862 0.001%
      MW $138.71 99874 - 99874 0.001%
      WW $138.23 99864 - 99864 0.001%
      FT $134.95 99857 - 99859 0.003%
      MW $134.76 99860 - 99860 0.001%
      BS $134.67 99863 - 99863 0.001%
      MW $132.78 99854 - 99854 0.001%
      MW $131.32 99861 - 99861 0.001%
      BS $128.97 99855 - 99855 0.001%
      MW $127.38 99856 - 99856 0.001%
      MW $127.06 99853 - 99853 0.001%
      FN $125.74 99851 - 99851 0.001%
      FN $124.58 99852 - 99852 0.001%
      FN $120.91 99850 - 99850 0.001%
      WW $119.12 99848 - 99848 0.001%
      FT $116.94 99845 - 99845 0.001%
      FT $115.98 99849 - 99849 0.001%
      MW $115.79 99844 - 99844 0.001%
      FT $115.20 99847 - 99847 0.001%
      WW $113.77 99843 - 99843 0.001%
      FT $111.80 99831 - 99831 0.001%
      FN $111.77 99846 - 99846 0.001%
      FN $110.27 99841 - 99841 0.001%
      MW $110.08 99840 - 99840 0.001%
      FT $109.49 99829 - 99829 0.001%
      WW $109.37 99827 - 99827 0.001%
      BS $108.74 99834 - 99834 0.001%
      WW $108.03 99833 - 99833 0.001%
      WW $107.93 99842 - 99842 0.001%
      WW $107.69 99830 - 99830 0.001%
      BS $107.58 99837 - 99837 0.001%
      FT $107.57 99835 - 99835 0.001%
      BS $107.40 99836 - 99836 0.001%
      FT $105.89 99825 - 99825 0.001%
      MW $105.77 99826 - 99826 0.001%
      WW $102.80 99832 - 99832 0.001%
      BS $101.05 99822 - 99822 0.001%
      BS $100.88 99824 - 99824 0.001%
      BS $99.89 99820 - 99820 0.001%
      BS $99.29 99823 - 99823 0.001%
      MW $99.01 99818 - 99818 0.001%
      WW $98.54 99828 - 99828 0.001%
      WW $97.63 99821 - 99821 0.001%
      FT $97.32 99817 - 99817 0.001%
      MW $96.97 99819 - 99819 0.001%
      FT $96.45 99816 - 99816 0.001%
      FT $91.41 99812 - 99812 0.001%
      WW $91.29 99810 - 99810 0.001%
      FT $91.11 99814 - 99814 0.001%
      BS $91.06 99815 - 99815 0.001%
      WW $89.96 99788 - 99788 0.001%
      BS $89.93 99811 - 99811 0.001%
      BS $89.54 99813 - 99813 0.001%
      BS $87.18 99789 - 99789 0.001%
      FT $83.09 99785 - 99785 0.001%
      MW $82.34 99784 - 99784 0.001%
      MW $79.43 99780 - 99780 0.001%
      WW $78.53 99781 - 99781 0.001%
      BS $77.66 99772 - 99772 0.001%
      MW $75.53 99771 - 99771 0.001%
      MW $75.02 99749 - 99749 0.001%
      MW $72.46 99750 - 99750 0.001%
      FT $68.21 99748 - 99748 0.001%
      WW $66.95 99729 - 99729 0.001%
      FT $66.30 99726 - 99726 0.001%
      BS $65.31 99718 - 99718 0.001%
      $64.92 99719 - 99723 0.005%
      WW $64.47 99728 - 99728 0.001%
      $64.15 99707 - 99717 0.011%
      MW $64.05 99725 - 99725 0.001%
      FT $63.66 99706 - 99706 0.001%
      BS $63.28 99705 - 99705 0.001%
      MW $62.92 99727 - 99727 0.001%
      MW $62.40 99704 - 99704 0.001%
      MW $62.18 99724 - 99724 0.001%
      WW $62.14 99703 - 99703 0.001%
      MW $61.18 99702 - 99702 0.001%
      FT $60.84 99700 - 99700 0.001%
      MW $60.36 99698 - 99698 0.001%
      FT $60.15 99697 - 99697 0.001%
      WW $59.97 99701 - 99701 0.001%
      WW $59.65 99699 - 99699 0.001%
      BS $59.10 99696 - 99696 0.001%
      BS $58.56 99674 - 99674 0.001%
      BS $57.98 99672 - 99672 0.001%
      WW $57.56 99695 - 99695 0.001%
      FT $56.85 99669 - 99669 0.001%
      FT $56.85 99667 - 99667 0.001%
      WW $56.75 99673 - 99673 0.001%
      FT $56.00 99668 - 99668 0.001%
      WW $55.55 99665 - 99665 0.001%
      BS $55.15 99666 - 99666 0.001%
      BS $54.58 99663 - 99663 0.001%
      FT $54.47 99662 - 99662 0.001%
      WW $53.89 99664 - 99664 0.001%
      BS $53.80 99661 - 99661 0.001%
      WW $53.34 99660 - 99660 0.001%
      FT $53.12 99658 - 99658 0.001%
      BS $52.94 99655 - 99655 0.001%
      BS $52.77 99657 - 99657 0.001%
      FT $52.45 99659 - 99659 0.001%
      BS $52.26 99654 - 99654 0.001%
      MW $52.24 99653 - 99653 0.001%
      BS $51.44 99652 - 99652 0.001%
      WW $50.99 99651 - 99651 0.001%
      WW $50.50 99656 - 99656 0.001%
      FT $50.19 99650 - 99650 0.001%
      • 0.319%

      Desert Eagle | Printstream

      Price Range Odds
      ST FN $197.39 99926 - 99927 0.002%
      ST MW $106.65 99838 - 99839 0.002%
      FN $88.26 99790 - 99809 0.02%
      ST WW $81.05 99786 - 99787 0.002%
      ST FT $77.01 99773 - 99779 0.007%
      ST BS $66.29 99730 - 99747 0.018%
      MW $57.95 99675 - 99694 0.02%
      FT $44.42 99534 - 99602 0.069%
      WW $44.21 99603 - 99622 0.02%
      BS $41.84 99355 - 99513 0.159%
      • 0.32%

      AK-47 | Legion of Anubis

      Price Range Odds
      ST FN $81.33 99782 - 99783 0.002%
      FN $70.47 99751 - 99770 0.02%
      ST MW $58.20 99670 - 99671 0.002%
      MW $46.93 99630 - 99649 0.02%
      ST FT $44.77 99623 - 99629 0.007%
      ST WW $43.99 99532 - 99533 0.002%
      ST BS $43.80 99514 - 99531 0.018%
      WW $41.46 99266 - 99285 0.02%
      FT $41.05 99286 - 99354 0.069%
      BS $39.94 99106 - 99265 0.16%
      • 1.065%

      Glock-18 | Vogue

      Price Range Odds
      ST FN $27.01 99099 - 99105 0.007%
      FN $13.56 98958 - 99024 0.067%
      ST MW $13.22 98951 - 98957 0.007%
      ST WW $8.45 98930 - 98936 0.007%
      MW $7.35 98735 - 98801 0.067%
      ST FT $7.08 98650 - 98674 0.025%
      ST BS $7.03 98523 - 98582 0.06%
      WW $4.63 98253 - 98319 0.067%
      FT $4.58 97726 - 97955 0.23%
      BS $4.36 95843 - 96370 0.528%
      • 1.065%

      M4A4 | Tooth Fairy

      Price Range Odds
      ST FN $23.55 99092 - 99098 0.007%
      FN $14.65 99025 - 99091 0.067%
      ST MW $12.50 98944 - 98950 0.007%
      ST WW $7.55 98856 - 98862 0.007%
      ST FT $7.25 98802 - 98826 0.025%
      ST BS $7.14 98675 - 98734 0.06%
      MW $6.89 98583 - 98649 0.067%
      FT $4.62 98023 - 98252 0.23%
      WW $4.61 97956 - 98022 0.067%
      BS $4.38 96371 - 96898 0.528%
      • 1.067%

      XM1014 | Entombed

      Price Range Odds
      ST FN $12.20 98937 - 98943 0.007%
      FN $8.44 98863 - 98929 0.067%
      ST MW $7.33 98849 - 98855 0.007%
      ST BS $5.60 98394 - 98453 0.06%
      ST FT $5.54 98454 - 98478 0.025%
      ST WW $5.32 98387 - 98393 0.007%
      MW $5.13 98320 - 98386 0.067%
      BS $4.47 97198 - 97725 0.528%
      FT $4.42 96968 - 97197 0.23%
      WW $4.35 96899 - 96967 0.069%
      • 3.197%

      MAG-7 | Monster Call

      Price Range Odds
      ST FN $7.87 98827 - 98848 0.022%
      FN $4.05 95642 - 95842 0.201%
      ST MW $2.14 94772 - 94793 0.022%
      MW $1.31 94325 - 94525 0.201%
      ST FT $0.92 92568 - 92643 0.076%
      ST WW $0.70 89959 - 89980 0.022%
      ST BS $0.68 89529 - 89705 0.177%
      FT $0.59 87466 - 88155 0.69%
      BS $0.52 76667 - 78251 1.585%
      WW $0.52 81422 - 81622 0.201%
      • 3.197%

      MAC-10 | Allure

      Price Range Odds
      ST FN $5.63 98501 - 98522 0.022%
      FN $3.52 95196 - 95396 0.201%
      ST MW $1.54 94649 - 94670 0.022%
      MW $1.09 93765 - 93965 0.201%
      ST FT $0.79 90234 - 90309 0.076%
      ST WW $0.67 89308 - 89329 0.022%
      ST BS $0.67 88412 - 88588 0.177%
      FT $0.54 86575 - 87264 0.69%
      WW $0.51 76466 - 76666 0.201%
      BS $0.51 79837 - 81421 1.585%
      • 3.197%

      Tec-9 | Brother

      Price Range Odds
      ST FN $5.45 98479 - 98500 0.022%
      FN $3.92 95419 - 95619 0.201%
      ST MW $1.60 94627 - 94648 0.022%
      MW $1.06 93966 - 94166 0.201%
      ST FT $0.78 90158 - 90233 0.076%
      ST WW $0.66 89330 - 89351 0.022%
      ST BS $0.66 88235 - 88411 0.177%
      FT $0.54 85885 - 86574 0.69%
      BS $0.53 84300 - 85884 1.585%
      WW $0.52 82514 - 82714 0.201%
      • 3.197%

      MP5-SD | Kitbash

      Price Range Odds
      ST FN $4.00 95620 - 95641 0.022%
      FN $2.25 94794 - 94994 0.201%
      ST MW $1.51 94605 - 94626 0.022%
      MW $0.98 93564 - 93764 0.201%
      ST WW $0.77 90136 - 90157 0.022%
      ST FT $0.74 89883 - 89958 0.076%
      ST BS $0.70 89352 - 89528 0.177%
      FT $0.52 75776 - 76465 0.69%
      BS $0.52 82715 - 84299 1.585%
      WW $0.52 81623 - 81823 0.201%
      • 3.197%

      Galil AR | Connexion

      Price Range Odds
      ST FN $3.82 95397 - 95418 0.022%
      FN $2.66 94995 - 95195 0.201%
      ST MW $1.75 94671 - 94692 0.022%
      MW $0.98 93363 - 93563 0.201%
      ST WW $0.87 91827 - 91848 0.022%
      ST FT $0.77 90060 - 90135 0.076%
      ST BS $0.71 89706 - 89882 0.177%
      FT $0.54 81824 - 82513 0.69%
      WW $0.54 87265 - 87465 0.201%
      BS $0.53 78252 - 79836 1.585%
      • 11.417%

      SSG 08 | Mainframe 001

      Price Range Odds
      ST FN $1.62 94693 - 94771 0.079%
      FN $0.90 91849 - 92567 0.719%
      ST MW $0.33 74180 - 74258 0.079%
      MW $0.23 72505 - 73223 0.719%
      FT $0.18 64539 - 67004 2.466%
      ST FT $0.17 62564 - 62836 0.273%
      BS $0.14 35375 - 41027 5.653%
      WW $0.14 41028 - 41746 0.719%
      ST WW $0.14 52963 - 53041 0.079%
      ST BS $0.13 41747 - 42377 0.631%
      • 11.417%

      PP-Bizon | Runic

      Price Range Odds
      ST FN $1.38 94526 - 94604 0.079%
      FN $0.83 90389 - 91107 0.719%
      ST MW $0.25 74022 - 74100 0.079%
      MW $0.21 70190 - 70908 0.719%
      FT $0.13 59379 - 61844 2.466%
      ST FT $0.13 54034 - 54306 0.273%
      ST BS $0.12 24561 - 25191 0.631%
      WW $0.12 25192 - 25910 0.719%
      BS $0.12 6452 - 12104 5.653%
      ST WW $0.10 12105 - 12183 0.079%
      • 11.417%

      P2000 | Gnarled

      Price Range Odds
      ST FN $1.21 94167 - 94245 0.079%
      FN $0.89 92644 - 93362 0.719%
      ST MW $0.25 74101 - 74179 0.079%
      MW $0.23 73224 - 73942 0.719%
      ST FT $0.15 59106 - 59378 0.273%
      FT $0.14 44844 - 47309 2.466%
      ST BS $0.13 55026 - 55656 0.631%
      WW $0.12 17916 - 18634 0.719%
      BS $0.12 18635 - 24287 5.653%
      ST WW $0.12 31568 - 31646 0.079%
      • 11.417%

      P90 | Freight

      Price Range Odds
      ST FN $1.10 94246 - 94324 0.079%
      FN $0.82 91108 - 91826 0.719%
      ST MW $0.23 73943 - 74021 0.079%
      MW $0.21 70909 - 71627 0.719%
      FT $0.13 32909 - 35374 2.466%
      ST FT $0.13 55657 - 55929 0.273%
      BS $0.12 799 - 6451 5.653%
      ST BS $0.12 32278 - 32908 0.631%
      WW $0.10 1 - 719 0.719%
      ST WW $0.10 720 - 798 0.079%
      • 11.417%

      P250 | Cassette

      Price Range Odds
      ST FN $0.87 90310 - 90388 0.079%
      FN $0.43 74338 - 75056 0.719%
      ST MW $0.33 74259 - 74337 0.079%
      MW $0.21 71628 - 72346 0.719%
      FT $0.18 67005 - 69470 2.466%
      ST WW $0.16 63110 - 63188 0.079%
      ST BS $0.16 63189 - 63819 0.631%
      ST FT $0.15 62837 - 63109 0.273%
      WW $0.15 61845 - 62563 0.719%
      BS $0.13 47310 - 52962 5.653%
      • 11.417%

      Negev | Ultralight

      Price Range Odds
      ST FN $0.71 89981 - 90059 0.079%
      FN $0.61 88589 - 89307 0.719%
      ST MW $0.22 72426 - 72504 0.079%
      MW $0.16 63820 - 64538 0.719%
      FT $0.14 56640 - 59105 2.466%
      ST BS $0.13 31647 - 32277 0.631%
      WW $0.13 54307 - 55025 0.719%
      BS $0.12 12263 - 17915 5.653%
      ST FT $0.12 24288 - 24560 0.273%
      ST WW $0.12 12184 - 12262 0.079%
      • 11.421%

      SG 553 | Ol' Rusty

      Price Range Odds
      ST FN $0.59 88156 - 88234 0.079%
      FN $0.41 75057 - 75775 0.719%
      ST MW $0.22 72347 - 72425 0.079%
      MW $0.17 69471 - 70189 0.719%
      ST BS $0.14 55930 - 56560 0.631%
      FT $0.13 42378 - 44843 2.466%
      WW $0.13 53042 - 53760 0.719%
      ST FT $0.13 53761 - 54033 0.273%
      ST WW $0.13 56561 - 56639 0.079%
      BS $0.12 25911 - 31567 5.657%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.