Black Week Get a free skin with every top-up Free skin with every top-up 14 DAYS  08 : 39 : 12
You'll get a free skin based on your activity level on the site.
Back to cases

Phoenix Weapon Case

$82.20
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 7.14%

      ★ Rare Special Item ★

      Price Range Odds
      FN $6745.21 99967 - 100000 0.034%
      FN $4175.30 99933 - 99966 0.034%
      MW $2221.34 99899 - 99932 0.034%
      FN $2219.33 99865 - 99898 0.034%
      FN $1981.61 99831 - 99864 0.034%
      FN $1939.09 99797 - 99830 0.034%
      FN $1907.28 99763 - 99796 0.034%
      FN $1476.63 99729 - 99762 0.034%
      FN $1474.92 99695 - 99728 0.034%
      FN $1460.34 99661 - 99694 0.034%
      MW $1394.94 99627 - 99660 0.034%
      MW $1389.98 99593 - 99626 0.034%
      FN $1290.23 99525 - 99558 0.034%
      FN $1249.47 99491 - 99524 0.034%
      MW $1231.16 99457 - 99490 0.034%
      FN $1198.07 99559 - 99592 0.034%
      FT $1197.68 99423 - 99456 0.034%
      $1108.82 99389 - 99422 0.034%
      FN $1094.63 99321 - 99354 0.034%
      MW $1092.86 99355 - 99388 0.034%
      MW $1074.69 99287 - 99320 0.034%
      FN $1071.95 99253 - 99286 0.034%
      FT $1071.03 99219 - 99252 0.034%
      FN $1063.39 99185 - 99218 0.034%
      FN $1061.20 99151 - 99184 0.034%
      FN $1003.83 99117 - 99150 0.034%
      MW $1003.78 99083 - 99116 0.034%
      FN $995.05 99049 - 99082 0.034%
      FT $978.14 98981 - 99014 0.034%
      WW $957.26 98947 - 98980 0.034%
      FN $954.95 98913 - 98946 0.034%
      MW $949.84 98879 - 98912 0.034%
      WW $933.81 99015 - 99048 0.034%
      BS $879.27 98845 - 98878 0.034%
      FN $864.37 98811 - 98844 0.034%
      MW $863.21 98777 - 98810 0.034%
      BS $855.48 98743 - 98776 0.034%
      MW $854.70 98709 - 98742 0.034%
      WW $849.49 98675 - 98708 0.034%
      FN $845.46 98641 - 98674 0.034%
      FT $836.41 98607 - 98640 0.034%
      BS $820.12 98539 - 98572 0.034%
      FN $799.81 98505 - 98538 0.034%
      MW $793.08 98573 - 98606 0.034%
      FN $789.75 98471 - 98504 0.034%
      FT $789.41 98437 - 98470 0.034%
      FN $782.81 98403 - 98436 0.034%
      FN $771.90 98369 - 98402 0.034%
      $766.63 98335 - 98368 0.034%
      BS $715.93 98301 - 98334 0.034%
      MW $695.91 98267 - 98300 0.034%
      WW $686.56 98199 - 98232 0.034%
      BS $680.70 98233 - 98266 0.034%
      FT $680.60 98165 - 98198 0.034%
      BS $677.74 98131 - 98164 0.034%
      WW $676.77 98097 - 98130 0.034%
      FN $671.38 98063 - 98096 0.034%
      MW $665.49 97995 - 98028 0.034%
      WW $651.69 97961 - 97994 0.034%
      MW $648.61 97927 - 97960 0.034%
      FN $648.38 97893 - 97926 0.034%
      FT $647.80 98029 - 98062 0.034%
      FT $645.96 97859 - 97892 0.034%
      WW $641.88 97825 - 97858 0.034%
      MW $624.42 97791 - 97824 0.034%
      MW $615.55 97757 - 97790 0.034%
      FT $612.55 97723 - 97756 0.034%
      MW $610.16 97689 - 97722 0.034%
      BS $604.20 97655 - 97688 0.034%
      WW $584.07 97621 - 97654 0.034%
      FT $570.07 97587 - 97620 0.034%
      BS $561.86 97553 - 97586 0.034%
      MW $556.59 97519 - 97552 0.034%
      FN $551.00 97485 - 97518 0.034%
      BS $547.58 97417 - 97450 0.034%
      MW $546.79 97383 - 97416 0.034%
      BS $538.21 97451 - 97484 0.034%
      BS $534.98 97315 - 97348 0.034%
      WW $534.14 97281 - 97314 0.034%
      FT $531.73 97349 - 97382 0.034%
      WW $525.36 97247 - 97280 0.034%
      BS $524.14 97213 - 97246 0.034%
      FT $521.86 97179 - 97212 0.034%
      FN $521.30 97145 - 97178 0.034%
      BS $520.87 97111 - 97144 0.034%
      WW $508.35 97077 - 97110 0.034%
      FT $506.30 97043 - 97076 0.034%
      FT $502.38 97009 - 97042 0.034%
      FT $495.95 96975 - 97008 0.034%
      FN $478.91 96941 - 96974 0.034%
      WW $475.29 96907 - 96940 0.034%
      MW $467.59 96873 - 96906 0.034%
      BS $466.89 96839 - 96872 0.034%
      MW $456.05 96805 - 96838 0.034%
      MW $444.30 96703 - 96736 0.034%
      WW $432.08 96669 - 96702 0.034%
      FN $431.32 96737 - 96770 0.034%
      WW $429.63 96771 - 96804 0.034%
      BS $422.75 96635 - 96668 0.034%
      FN $422.64 96601 - 96634 0.034%
      MW $420.03 96533 - 96566 0.034%
      WW $419.65 96499 - 96532 0.034%
      MW $415.19 96465 - 96498 0.034%
      FN $415.12 96295 - 96328 0.034%
      BS $410.60 96363 - 96396 0.034%
      MW $410.21 96329 - 96362 0.034%
      FN $407.53 96431 - 96464 0.034%
      WW $403.52 96261 - 96294 0.034%
      FT $402.98 96397 - 96430 0.034%
      WW $402.54 96227 - 96260 0.034%
      WW $395.38 96193 - 96226 0.034%
      FN $394.53 96159 - 96192 0.034%
      WW $394.47 96125 - 96158 0.034%
      BS $393.12 96567 - 96600 0.034%
      BS $392.90 96091 - 96124 0.034%
      FT $385.83 95165 - 95198 0.034%
      BS $378.00 95131 - 95164 0.034%
      MW $369.37 95097 - 95130 0.034%
      MW $366.84 95063 - 95096 0.034%
      MW $363.65 95029 - 95062 0.034%
      FN $361.28 94995 - 95028 0.034%
      FT $359.50 94961 - 94994 0.034%
      FN $354.20 94927 - 94960 0.034%
      FT $352.61 94791 - 94824 0.034%
      FT $347.89 94893 - 94926 0.034%
      FT $343.39 94859 - 94892 0.034%
      FN $338.08 94825 - 94858 0.034%
      MW $319.97 94757 - 94790 0.034%
      FN $316.32 94723 - 94756 0.034%
      FT $315.08 94655 - 94688 0.034%
      FT $313.56 94621 - 94654 0.034%
      FT $313.07 94689 - 94722 0.034%
      MW $307.82 93397 - 93430 0.034%
      WW $292.50 93329 - 93362 0.034%
      MW $284.99 93363 - 93396 0.034%
      FN $279.34 93295 - 93328 0.034%
      FN $275.32 93227 - 93260 0.034%
      $266.54 93193 - 93226 0.034%
      FN $263.53 93125 - 93158 0.034%
      BS $261.10 93261 - 93294 0.034%
      WW $259.63 93159 - 93192 0.034%
      FT $250.15 93091 - 93124 0.034%
      WW $243.17 93057 - 93090 0.034%
      FN $229.58 93023 - 93056 0.034%
      BS $228.22 92955 - 92988 0.034%
      WW $226.56 92989 - 93022 0.034%
      FT $224.41 92921 - 92954 0.034%
      MW $219.05 92887 - 92920 0.034%
      $216.66 92717 - 92750 0.034%
      FT $215.24 92853 - 92886 0.034%
      MW $214.14 92819 - 92852 0.034%
      BS $213.90 92785 - 92818 0.034%
      BS $211.24 92751 - 92784 0.034%
      MW $195.05 92683 - 92716 0.034%
      FT $189.54 92649 - 92682 0.034%
      MW $183.80 91391 - 91424 0.034%
      MW $183.45 91425 - 91458 0.034%
      BS $177.64 91357 - 91390 0.034%
      MW $176.33 91323 - 91356 0.034%
      WW $175.02 91289 - 91322 0.034%
      MW $163.16 91255 - 91288 0.034%
      WW $161.96 91221 - 91254 0.034%
      BS $158.92 90295 - 90328 0.034%
      WW $154.82 90261 - 90294 0.034%
      FN $152.46 90227 - 90260 0.034%
      FT $150.93 90159 - 90192 0.034%
      FT $150.15 89989 - 90022 0.034%
      FT $150.07 90125 - 90158 0.034%
      WW $149.19 90091 - 90124 0.034%
      FT $149.08 90193 - 90226 0.034%
      WW $148.80 90057 - 90090 0.034%
      MW $147.96 89853 - 89886 0.034%
      BS $147.46 90023 - 90056 0.034%
      BS $147.03 89955 - 89988 0.034%
      WW $145.39 89921 - 89954 0.034%
      BS $143.80 88595 - 88628 0.034%
      FT $142.83 89887 - 89920 0.034%
      BS $140.21 89819 - 89852 0.034%
      BS $139.47 88561 - 88594 0.034%
      MW $138.11 88527 - 88560 0.034%
      BS $137.87 88493 - 88526 0.034%
      FN $137.21 88425 - 88458 0.034%
      MW $136.09 88459 - 88492 0.034%
      WW $132.62 87201 - 87234 0.034%
      FN $127.95 87167 - 87200 0.034%
      FT $125.65 86419 - 86452 0.034%
      WW $124.57 86385 - 86418 0.034%
      FT $121.21 86351 - 86384 0.034%
      MW $116.83 86317 - 86350 0.034%
      MW $116.37 86283 - 86316 0.034%
      FT $115.26 86249 - 86282 0.034%
      FT $111.81 86215 - 86248 0.034%
      BS $110.87 84719 - 84752 0.034%
      WW $109.61 86181 - 86214 0.034%
      MW $105.40 82603 - 82636 0.034%
      BS $87.53 76381 - 76414 0.034%
      WW $81.46 76313 - 76346 0.034%
      FT $81.36 76347 - 76380 0.034%
      BS $78.85 76143 - 76176 0.034%
      FT $78.21 76279 - 76312 0.034%
      $78.03 76109 - 76142 0.034%
      WW $78.02 76245 - 76278 0.034%
      MW $77.68 76211 - 76244 0.034%
      MW $76.25 76177 - 76210 0.034%
      BS $73.37 76075 - 76108 0.034%
      FT $67.40 76041 - 76074 0.034%
      WW $66.67 76007 - 76040 0.034%
      WW $60.54 75973 - 76006 0.034%
      FT $58.65 75939 - 75972 0.034%
      BS $58.31 75013 - 75046 0.034%
      • 7.136%

      AK-47 | Redline

      Price Range Odds
      ST MW $388.49 95199 - 96090 0.892%
      MW $148.40 90329 - 91220 0.892%
      ST FT $109.93 82637 - 83528 0.892%
      ST WW $60.58 75047 - 75938 0.892%
      FT $44.47 74121 - 75012 0.892%
      ST BS $42.54 73229 - 74120 0.892%
      WW $29.23 70731 - 71622 0.892%
      BS $28.42 69839 - 70730 0.892%
      • 7.14%

      AWP | Asiimov

      Price Range Odds
      ST FT $310.70 93431 - 94620 1.19%
      ST WW $186.19 91459 - 92648 1.19%
      ST BS $149.32 88629 - 89818 1.19%
      FT $129.84 87235 - 88424 1.19%
      WW $106.52 83529 - 84718 1.19%
      BS $100.53 80699 - 81888 1.19%
      • 7.14%

      AUG | Chameleon

      Price Range Odds
      ST FN $118.37 86453 - 87166 0.714%
      ST WW $109.79 84753 - 85466 0.714%
      FN $108.38 85467 - 86180 0.714%
      ST BS $102.18 81889 - 82602 0.714%
      ST MW $99.97 79985 - 80698 0.714%
      MW $96.32 79271 - 79984 0.714%
      FT $94.80 78557 - 79270 0.714%
      BS $93.17 77843 - 78556 0.714%
      WW $89.36 77129 - 77842 0.714%
      ST FT $87.62 76415 - 77128 0.714%
      • 7.143%

      Nova | Antique

      Price Range Odds
      ST FN $23.90 67757 - 68946 1.19%
      ST FT $18.78 65675 - 66864 1.19%
      ST MW $18.46 64485 - 65674 1.19%
      FN $12.85 57821 - 59011 1.191%
      FT $12.84 55915 - 57105 1.191%
      MW $11.24 52938 - 54128 1.191%
      • 7.139%

      P90 | Trigon

      Price Range Odds
      ST MW $24.15 68947 - 69838 0.892%
      ST WW $20.24 66865 - 67756 0.892%
      ST BS $17.49 62701 - 63592 0.892%
      ST FT $17.20 61809 - 62700 0.892%
      MW $13.70 59727 - 60618 0.892%
      BS $12.33 55022 - 55914 0.893%
      FT $10.92 52045 - 52937 0.893%
      WW $10.10 51152 - 52044 0.893%
      • 7.149%

      MAC-10 | Heat

      Price Range Odds
      ST FN $31.17 72515 - 73228 0.714%
      ST MW $14.40 59012 - 59726 0.715%
      FN $12.83 57106 - 57820 0.715%
      ST FT $7.17 47460 - 48174 0.715%
      MW $5.82 44363 - 45077 0.715%
      ST WW $4.68 40969 - 41683 0.715%
      ST BS $4.55 40254 - 40968 0.715%
      FT $3.56 34776 - 35490 0.715%
      BS $2.89 29654 - 30368 0.715%
      WW $2.88 30369 - 31083 0.715%
      • 7.143%

      FAMAS | Sergeant

      Price Range Odds
      ST MW $29.55 71623 - 72514 0.892%
      MW $12.20 54129 - 55021 0.893%
      ST FT $7.96 49068 - 49960 0.893%
      ST WW $4.76 42577 - 43469 0.893%
      ST BS $3.91 37575 - 38467 0.893%
      FT $3.55 33883 - 34775 0.893%
      WW $2.65 26975 - 27867 0.893%
      BS $2.24 26082 - 26974 0.893%
      • 7.143%

      SG 553 | Pulse

      Price Range Odds
      ST MW $18.73 63593 - 64484 0.892%
      MW $7.66 48175 - 49067 0.893%
      ST FT $5.43 43470 - 44362 0.893%
      ST WW $4.61 39361 - 40253 0.893%
      ST BS $4.46 38468 - 39360 0.893%
      FT $2.99 31084 - 31976 0.893%
      WW $2.78 28761 - 29653 0.893%
      BS $2.66 27868 - 28760 0.893%
      • 7.145%

      USP-S | Guardian

      Price Range Odds
      ST FN $15.10 60619 - 61808 1.19%
      ST MW $8.24 49961 - 51151 1.191%
      FN $7.23 46269 - 47459 1.191%
      ST FT $6.15 45078 - 46268 1.191%
      MW $3.59 36384 - 37574 1.191%
      FT $3.12 32692 - 33882 1.191%
      • 7.144%

      Tec-9 | Sandstorm

      Price Range Odds
      ST MW $5.34 41684 - 42576 0.893%
      MW $3.76 35491 - 36383 0.893%
      ST WW $1.16 20902 - 21794 0.893%
      ST FT $0.94 17508 - 18400 0.893%
      ST BS $0.78 16615 - 17507 0.893%
      FT $0.69 12328 - 13220 0.893%
      WW $0.64 9649 - 10541 0.893%
      BS $0.57 3932 - 4824 0.893%
      • 7.15%

      UMP-45 | Corporal

      Price Range Odds
      ST FN $3.16 31977 - 32691 0.715%
      FN $1.93 25367 - 26081 0.715%
      ST MW $1.16 20187 - 20901 0.715%
      ST WW $0.69 13221 - 13935 0.715%
      FT $0.60 6611 - 7325 0.715%
      MW $0.59 8041 - 8755 0.715%
      ST FT $0.57 7326 - 8040 0.715%
      WW $0.57 2324 - 3038 0.715%
      ST BS $0.54 716 - 1430 0.715%
      BS $0.52 1 - 715 0.715%
      • 7.144%

      Negev | Terrain

      Price Range Odds
      ST FN $1.71 24474 - 25366 0.893%
      ST MW $1.24 21795 - 22687 0.893%
      FN $0.77 15722 - 16614 0.893%
      ST WW $0.77 14829 - 15721 0.893%
      ST FT $0.67 10542 - 11434 0.893%
      MW $0.61 8756 - 9648 0.893%
      FT $0.60 3039 - 3931 0.893%
      WW $0.55 1431 - 2323 0.893%
      • 7.144%

      MAG-7 | Heaven Guard

      Price Range Odds
      ST FN $1.44 23581 - 24473 0.893%
      ST WW $1.37 22688 - 23580 0.893%
      ST MW $1.01 18401 - 19293 0.893%
      WW $1.01 19294 - 20186 0.893%
      FN $0.75 13936 - 14828 0.893%
      ST FT $0.64 11435 - 12327 0.893%
      FT $0.61 5718 - 6610 0.893%
      MW $0.59 4825 - 5717 0.893%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.